Date | Total | Article | Foydalanuvchi | Vikipediya | Fayl | MediaWiki | Andoza | Yordam | Turkum | Portal | Loyiha | TimedText | Modul | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2024 | 35 | 20 | 57 % | 1 | 2.9 % | 9 | 26 % | 1 | 2.9 % | ||||||||||||||||
October 2024 | 7,304 | 7,126 | 98 % | 29 | 0.4 % | 97 | 1.3 % | 11 | 0.2 % | 2 | 0.0 % | ||||||||||||||
September 2024 | 124,169 | 13,591 | 11 % | 14 | 0.0 % | 97 | 0.1 % | 18 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||
August 2024 | 267,651 | 74,924 | 28 % | 15 | 0.0 % | 100 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 39 | 0.0 % | 8 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | ||||||
July 2024 | 78,153 | 1,318 | 1.7 % | 20 | 0.0 % | 118 | 0.2 % | 4 | 0.0 % | 14 | 0.0 % | 3 | 0.0 % | ||||||||||||
June 2024 | 14,822 | 1,190 | 8.0 % | 24 | 0.2 % | 97 | 0.7 % | 20 | 0.1 % | 5 | 0.0 % | ||||||||||||||
May 2024 | 5,770 | 5,135 | 89 % | 2 | 0.0 % | 196 | 3.4 % | 14 | 0.2 % | 2 | 0.0 % | 1 | 0.0 % | ||||||||||||
April 2024 | 12,963 | 887 | 6.8 % | 13 | 0.1 % | 95 | 0.7 % | 10 | 0.1 % | 1 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||
March 2024 | 45,317 | 3,961 | 8.7 % | 10 | 0.0 % | 103 | 0.2 % | 25 | 0.1 % | 10 | 0.0 % | 1 | 0.0 % | 7 | 0.0 % | ||||||||||
February 2024 | 22,239 | 6,229 | 28 % | 14 | 0.1 % | 105 | 0.5 % | 3 | 0.0 % | 28 | 0.1 % | 28 | 0.1 % | ||||||||||||
January 2024 | 47,087 | 4,912 | 10 % | 25 | 0.1 % | 118 | 0.3 % | 14 | 0.0 % | 3 | 0.0 % | 27 | 0.1 % | 10 | 0.0 % | ||||||||||
December 2023 | 2,247 | 2,105 | 94 % | 4 | 0.2 % | 98 | 4.4 % | 15 | 0.7 % | 2 | 0.1 % | ||||||||||||||
November 2023 | 18,475 | 15,497 | 84 % | 3 | 0.0 % | 94 | 0.5 % | 3 | 0.0 % | 46 | 0.2 % | 1 | 0.0 % | 2 | 0.0 % | ||||||||||
October 2023 | 3,116 | 2,973 | 95 % | 4 | 0.1 % | 97 | 3.1 % | 14 | 0.4 % | 2 | 0.1 % | 1 | 0.0 % | ||||||||||||
September 2023 | 3,533 | 3,296 | 93 % | 26 | 0.7 % | 103 | 2.9 % | 55 | 1.6 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||
August 2023 | 4,210 | 3,777 | 90 % | 5 | 0.1 % | 98 | 2.3 % | 159 | 3.8 % | 12 | 0.3 % | 113 | 2.7 % | ||||||||||||
July 2023 | 2,902 | 2,760 | 95 % | 2 | 0.1 % | 100 | 3.4 % | 2 | 0.1 % | 3 | 0.1 % | 2 | 0.1 % | ||||||||||||
June 2023 | 18,978 | 18,521 | 98 % | 17 | 0.1 % | 117 | 0.6 % | 50 | 0.3 % | 215 | 1.1 % | 3 | 0.0 % | 1 | 0.0 % | ||||||||||
May 2023 | 24,914 | 24,395 | 98 % | 39 | 0.2 % | 119 | 0.5 % | 3 | 0.0 % | 56 | 0.2 % | 1 | 0.0 % | 140 | 0.6 % | 25 | 0.1 % | 2 | 0.0 % | 2 | 0.0 % | ||||
April 2023 | 1,712 | 1,591 | 93 % | 4 | 0.2 % | 94 | 5.5 % | 4 | 0.2 % | 7 | 0.4 % | ||||||||||||||
March 2023 | 13,557 | 12,800 | 94 % | 18 | 0.1 % | 111 | 0.8 % | 163 | 1.2 % | 386 | 2.8 % | 58 | 0.4 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||
February 2023 | 6,438 | 1,698 | 26 % | 6 | 0.1 % | 90 | 1.4 % | 207 | 3.2 % | 4,046 | 63 % | ||||||||||||||
January 2023 | 4,476 | 4,333 | 97 % | 5 | 0.1 % | 97 | 2.2 % | 9 | 0.2 % | 6 | 0.1 % | ||||||||||||||
December 2022 | 60,696 | 5,034 | 8.3 % | 13 | 0.0 % | 98 | 0.2 % | 20 | 0.0 % | 70 | 0.1 % | 1 | 0.0 % | ||||||||||||
November 2022 | 132,645 | 129,468 | 98 % | 66 | 0.0 % | 116 | 0.1 % | 3 | 0.0 % | 127 | 0.1 % | 1 | 0.0 % | 907 | 0.7 % | 16 | 0.0 % | 6 | 0.0 % | ||||||
October 2022 | 152,406 | 148,795 | 98 % | 44 | 0.0 % | 103 | 0.1 % | 3 | 0.0 % | 2 | 0.0 % | 528 | 0.3 % | 9 | 0.0 % | 1 | 0.0 % | 36 | 0.0 % | ||||||
September 2022 | 58,787 | 48,910 | 83 % | 3 | 0.0 % | 94 | 0.2 % | 3,278 | 5.6 % | 5 | 0.0 % | 1 | 0.0 % | 30 | 0.1 % | ||||||||||
August 2022 | 17,236 | 17,061 | 99 % | 2 | 0.0 % | 100 | 0.6 % | 5 | 0.0 % | 18 | 0.1 % | 31 | 0.2 % | ||||||||||||
July 2022 | 9,503 | 8,928 | 94 % | 10 | 0.1 % | 100 | 1.1 % | 16 | 0.2 % | 1 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | 31 | 0.3 % | ||||||||
June 2022 | 10,879 | 9,507 | 87 % | 1 | 0.0 % | 97 | 0.9 % | 2 | 0.0 % | 1 | 0.0 % | 30 | 0.3 % | ||||||||||||
May 2022 | 21,343 | 21,005 | 98 % | 12 | 0.1 % | 105 | 0.5 % | 12 | 0.1 % | 6 | 0.0 % | 31 | 0.1 % | ||||||||||||
April 2022 | 546 | 378 | 69 % | 3 | 0.5 % | 96 | 18 % | 2 | 0.4 % | 24 | 4.4 % | 30 | 5.5 % | ||||||||||||
March 2022 | 1,069 | 917 | 86 % | 100 | 9.4 % | 2 | 0.2 % | 1 | 0.1 % | 1 | 0.1 % | 4 | 0.4 % | 31 | 2.9 % | ||||||||||
February 2022 | 17,845 | 17,487 | 98 % | 1 | 0.0 % | 98 | 0.5 % | 180 | 1.0 % | 36 | 0.2 % | 1 | 0.0 % | 2 | 0.0 % | 30 | 0.2 % | ||||||||
January 2022 | 26,036 | 23,073 | 89 % | 6 | 0.0 % | 103 | 0.4 % | 161 | 0.6 % | 166 | 0.6 % | 31 | 0.1 % | ||||||||||||
December 2021 | 45,708 | 45,529 | 100 % | 8 | 0.0 % | 95 | 0.2 % | 9 | 0.0 % | 25 | 0.1 % | 31 | 0.1 % | ||||||||||||
November 2021 | 28,629 | 26,833 | 94 % | 5 | 0.0 % | 95 | 0.3 % | 2 | 0.0 % | 1,224 | 4.3 % | 30 | 0.1 % | ||||||||||||
October 2021 | 56,373 | 56,222 | 100 % | 97 | 0.2 % | 8 | 0.0 % | 30 | 0.1 % | ||||||||||||||||
September 2021 | 60,298 | 60,212 | 100 % | 2 | 0.0 % | 49 | 0.1 % | 1 | 0.0 % | 6 | 0.0 % | 16 | 0.0 % | ||||||||||||
August 2021 | 7,929 | 7,885 | 99 % | 1 | 0.0 % | 1 | 0.0 % | 17 | 0.2 % | ||||||||||||||||
July 2021 | 477 | 470 | 99 % | 6 | 1.3 % | ||||||||||||||||||||
June 2021 | 317 | 299 | 94 % | 5 | 1.6 % | 2 | 0.6 % | 3 | 0.9 % | ||||||||||||||||
May 2021 | 353 | 333 | 94 % | 3 | 0.8 % | 13 | 3.7 % | ||||||||||||||||||
April 2021 | 279 | 251 | 90 % | 1 | 0.4 % | 8 | 2.9 % | 10 | 3.6 % | ||||||||||||||||
March 2021 | 1,030 | 990 | 96 % | 17 | 1.7 % | 1 | 0.1 % | 17 | 1.7 % | 2 | 0.2 % | ||||||||||||||
February 2021 | 2,955 | 2,935 | 99 % | 8 | 0.3 % | 5 | 0.2 % | ||||||||||||||||||
January 2021 | 8,556 | 8,529 | 100 % | 2 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | 12 | 0.1 % | ||||||||||||||
December 2020 | 51 | 40 | 78 % | 2 | 3.9 % | 3 | 5.9 % | ||||||||||||||||||
November 2020 | 66 | 42 | 64 % | 4 | 6.1 % | 2 | 3.0 % | ||||||||||||||||||
October 2020 | 92 | 60 | 65 % | 2 | 2.2 % | 6 | 6.5 % | 3 | 3.3 % | 1 | 1.1 % | ||||||||||||||
September 2020 | 143 | 108 | 76 % | 4 | 2.8 % | 7 | 4.9 % | 5 | 3.5 % | ||||||||||||||||
August 2020 | 112 | 91 | 81 % | 2 | 1.8 % | 2 | 1.8 % | 2 | 1.8 % | 1 | 0.9 % | ||||||||||||||
July 2020 | 201 | 177 | 88 % | 1 | 0.5 % | 7 | 3.5 % | 9 | 4.5 % | 2 | 1.0 % | ||||||||||||||
June 2020 | 192 | 160 | 83 % | 7 | 3.6 % | 14 | 7.3 % | 1 | 0.5 % | ||||||||||||||||
May 2020 | 121 | 116 | 96 % | 1 | 0.8 % | 3 | 2.5 % | ||||||||||||||||||
April 2020 | 156 | 118 | 76 % | 2 | 1.3 % | 1 | 0.6 % | 7 | 4.5 % | 1 | 0.6 % | 1 | 0.6 % | ||||||||||||
March 2020 | 263 | 247 | 94 % | 1 | 0.4 % | 4 | 1.5 % | 1 | 0.4 % | ||||||||||||||||
February 2020 | 384 | 381 | 99 % | 1 | 0.3 % | ||||||||||||||||||||
January 2020 | 225 | 188 | 84 % | 2 | 0.9 % | 27 | 12 % | ||||||||||||||||||
December 2019 | 218 | 197 | 90 % | 1 | 0.5 % | 13 | 6.0 % | ||||||||||||||||||
November 2019 | 162 | 68 | 42 % | 1 | 0.6 % | 3 | 1.9 % | 82 | 51 % | ||||||||||||||||
October 2019 | 249 | 148 | 59 % | 2 | 0.8 % | 3 | 1.2 % | 86 | 35 % | ||||||||||||||||
September 2019 | 4,942 | 4,740 | 96 % | 1 | 0.0 % | 1 | 0.0 % | 174 | 3.5 % | ||||||||||||||||
August 2019 | 299 | 171 | 57 % | 4 | 1.3 % | 1 | 0.3 % | 119 | 40 % | 1 | 0.3 % | ||||||||||||||
July 2019 | 158 | 65 | 41 % | 92 | 58 % | ||||||||||||||||||||
June 2019 | 223 | 90 | 40 % | 1 | 0.4 % | 2 | 0.9 % | 130 | 58 % | ||||||||||||||||
May 2019 | 184 | 142 | 77 % | 29 | 16 % | 2 | 1.1 % | 5 | 2.7 % | ||||||||||||||||
April 2019 | 223 | 150 | 67 % | 2 | 0.9 % | 65 | 29 % | 1 | 0.4 % | ||||||||||||||||
March 2019 | 265 | 137 | 52 % | 1 | 0.4 % | 1 | 0.4 % | 125 | 47 % | ||||||||||||||||
February 2019 | 351 | 189 | 54 % | 2 | 0.6 % | 3 | 0.9 % | 152 | 43 % | ||||||||||||||||
January 2019 | 705 | 543 | 77 % | 2 | 0.3 % | 11 | 1.6 % | 142 | 20 % | 1 | 0.1 % | ||||||||||||||
December 2018 | 392 | 288 | 73 % | 1 | 0.3 % | 2 | 0.5 % | 96 | 24 % | 1 | 0.3 % | ||||||||||||||
November 2018 | 420 | 313 | 75 % | 4 | 1.0 % | 93 | 22 % | 2 | 0.5 % | 1 | 0.2 % | ||||||||||||||
October 2018 | 323 | 189 | 59 % | 118 | 37 % | 8 | 2.5 % | ||||||||||||||||||
September 2018 | 246 | 198 | 80 % | 2 | 0.8 % | 1 | 0.4 % | 42 | 17 % | 1 | 0.4 % | ||||||||||||||
August 2018 | 7,152 | 6,976 | 98 % | 1 | 0.0 % | 2 | 0.0 % | 150 | 2.1 % | 15 | 0.2 % | ||||||||||||||
July 2018 | 354 | 235 | 66 % | 1 | 0.3 % | 3 | 0.8 % | 104 | 29 % | ||||||||||||||||
June 2018 | 194 | 46 | 24 % | 2 | 1.0 % | 2 | 1.0 % | 139 | 72 % | ||||||||||||||||
May 2018 | 180 | 51 | 28 % | 3 | 1.7 % | 122 | 68 % | 1 | 0.6 % | ||||||||||||||||
April 2018 | 270 | 134 | 50 % | 2 | 0.7 % | 121 | 45 % | 10 | 3.7 % | ||||||||||||||||
March 2018 | 388 | 286 | 74 % | 1 | 0.3 % | 2 | 0.5 % | 71 | 18 % | 1 | 0.3 % | ||||||||||||||
February 2018 | 221 | 81 | 37 % | 4 | 1.8 % | 1 | 0.5 % | 129 | 58 % | 1 | 0.5 % | ||||||||||||||
January 2018 | 266 | 128 | 48 % | 3 | 1.1 % | 133 | 50 % | 2 | 0.8 % | ||||||||||||||||
December 2017 | 452 | 326 | 72 % | 2 | 0.4 % | 120 | 27 % | ||||||||||||||||||
November 2017 | 94 | 67 | 71 % | 1 | 1.1 % | 1 | 1.1 % | 21 | 22 % | ||||||||||||||||
October 2017 | 227 | 170 | 75 % | 35 | 15 % | 16 | 7.0 % | ||||||||||||||||||
September 2017 | 255 | 176 | 69 % | 1 | 0.4 % | 3 | 1.2 % | 73 | 29 % | ||||||||||||||||
August 2017 | 150 | 110 | 73 % | 1 | 0.7 % | 38 | 25 % | ||||||||||||||||||
July 2017 | 160 | 22 | 14 % | 1 | 0.6 % | 3 | 1.9 % | 133 | 83 % | ||||||||||||||||
June 2017 | 140 | 21 | 15 % | 1 | 0.7 % | 115 | 82 % | 2 | 1.4 % | ||||||||||||||||
May 2017 | 153 | 31 | 20 % | 7 | 4.6 % | 111 | 73 % | 1 | 0.7 % | ||||||||||||||||
April 2017 | 181 | 121 | 67 % | 1 | 0.6 % | 4 | 2.2 % | 53 | 29 % | ||||||||||||||||
March 2017 | 186 | 52 | 28 % | 1 | 0.5 % | 130 | 70 % | ||||||||||||||||||
February 2017 | 174 | 47 | 27 % | 2 | 1.1 % | 124 | 71 % | ||||||||||||||||||
January 2017 | 159 | 39 | 25 % | 1 | 0.6 % | 115 | 72 % | ||||||||||||||||||
December 2016 | 310 | 158 | 51 % | 1 | 0.3 % | 148 | 48 % | ||||||||||||||||||
November 2016 | 274 | 116 | 42 % | 3 | 1.1 % | 142 | 52 % | 2 | 0.7 % | ||||||||||||||||
October 2016 | 240 | 46 | 19 % | 2 | 0.8 % | 183 | 76 % | 5 | 2.1 % | ||||||||||||||||
September 2016 | 139 | 105 | 76 % | 3 | 2.2 % | 28 | 20 % | ||||||||||||||||||
August 2016 | 129 | 116 | 90 % | 2 | 1.6 % | 4 | 3.1 % | 3 | 2.3 % | ||||||||||||||||
July 2016 | 162 | 66 | 41 % | 1 | 0.6 % | 4 | 2.5 % | 39 | 24 % | ||||||||||||||||
June 2016 | 212 | 28 | 13 % | 1 | 0.5 % | 1 | 0.5 % | 146 | 69 % | 6 | 2.8 % | ||||||||||||||
May 2016 | 330 | 30 | 9.1 % | 1 | 0.3 % | 3 | 0.9 % | 173 | 52 % | 13 | 3.9 % | ||||||||||||||
April 2016 | 4,371 | 3,865 | 88 % | 5 | 0.1 % | 1 | 0.0 % | 114 | 2.6 % | 87 | 2.0 % | ||||||||||||||
March 2016 | 646 | 257 | 40 % | 4 | 0.6 % | 133 | 21 % | ||||||||||||||||||
February 2016 | 970 | 741 | 76 % | 1 | 0.1 % | 3 | 0.3 % | 161 | 17 % | 62 | 6.4 % | ||||||||||||||
January 2016 | 225 | 56 | 25 % | 7 | 3.1 % | 149 | 66 % | 1 | 0.4 % | ||||||||||||||||
December 2015 | 35,111 | 26,388 | 75 % | 4 | 0.0 % | 175 | 0.5 % | ||||||||||||||||||
November 2015 | 26,559 | 25,694 | 97 % | 1 | 0.0 % | 6 | 0.0 % | 831 | 3.1 % | 2 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 7 | 0.0 % | ||||||||
October 2015 | 485 | 238 | 49 % | 2 | 0.4 % | 242 | 50 % | ||||||||||||||||||
September 2015 | 69,074 | 68,333 | 99 % | 29 | 0.0 % | 3 | 0.0 % | 686 | 1.0 % | 21 | 0.0 % | 1 | 0.0 % | ||||||||||||
August 2015 | 37,982 | 37,757 | 99 % | 2 | 0.0 % | 20 | 0.1 % | 188 | 0.5 % | 2 | 0.0 % | 6 | 0.0 % | 3 | 0.0 % | ||||||||||
July 2015 | 1,825 | 577 | 32 % | 6 | 0.3 % | 11 | 0.6 % | 1,219 | 67 % | 6 | 0.3 % | ||||||||||||||
June 2015 | 212 | 153 | 72 % | 4 | 1.9 % | 54 | 25 % | ||||||||||||||||||
May 2015 | 158 | 78 | 49 % | 2 | 1.3 % | 4 | 2.5 % | 67 | 42 % | ||||||||||||||||
April 2015 | 1,435 | 270 | 19 % | 48 | 3.3 % | 7 | 0.5 % | 76 | 5.3 % | ||||||||||||||||
March 2015 | 3,108 | 2,464 | 79 % | 24 | 0.8 % | 87 | 2.8 % | ||||||||||||||||||
February 2015 | 340 | 283 | 83 % | 1 | 0.3 % | 56 | 16 % | ||||||||||||||||||
January 2015 | 109 | 34 | 31 % | 67 | 61 % | ||||||||||||||||||||
December 2014 | 2,356 | 2,214 | 94 % | 29 | 1.2 % | 109 | 4.6 % | ||||||||||||||||||
November 2014 | 371 | 299 | 81 % | 6 | 1.6 % | 66 | 18 % | ||||||||||||||||||
October 2014 | 146 | 60 | 41 % | 1 | 0.7 % | 7 | 4.8 % | 66 | 45 % | ||||||||||||||||
September 2014 | 181 | 114 | 63 % | 1 | 0.6 % | 3 | 1.7 % | 62 | 34 % | ||||||||||||||||
August 2014 | 1,633 | 1,562 | 96 % | 2 | 0.1 % | 68 | 4.2 % | ||||||||||||||||||
July 2014 | 115 | 48 | 42 % | 67 | 58 % | ||||||||||||||||||||
June 2014 | 119 | 47 | 39 % | 2 | 1.7 % | 68 | 57 % | 1 | 0.8 % | ||||||||||||||||
May 2014 | 434 | 356 | 82 % | 1 | 0.2 % | 1 | 0.2 % | 76 | 18 % | ||||||||||||||||
April 2014 | 248 | 197 | 79 % | 2 | 0.8 % | 48 | 19 % | ||||||||||||||||||
March 2014 | 175 | 108 | 62 % | 2 | 1.1 % | 65 | 37 % | ||||||||||||||||||
February 2014 | 379 | 286 | 75 % | 13 | 3.4 % | 65 | 17 % | 15 | 4.0 % | ||||||||||||||||
January 2014 | 211 | 76 | 36 % | 9 | 4.3 % | 115 | 55 % | 11 | 5.2 % | ||||||||||||||||
December 2013 | 118 | 41 | 35 % | 5 | 4.2 % | 71 | 60 % | ||||||||||||||||||
November 2013 | 467 | 350 | 75 % | 1 | 0.2 % | 30 | 6.4 % | 85 | 18 % | 1 | 0.2 % | ||||||||||||||
October 2013 | 258 | 78 | 30 % | 55 | 21 % | 125 | 48 % | ||||||||||||||||||
September 2013 | 1,015 | 498 | 49 % | 2 | 0.2 % | 512 | 50 % | ||||||||||||||||||
August 2013 | 9,030 | 1,923 | 21 % | 2 | 0.0 % | 20 | 0.2 % | 7,051 | 78 % | 3 | 0.0 % | 23 | 0.3 % | 4 | 0.0 % | 4 | 0.0 % | ||||||||
July 2013 | 1,798 | 1,722 | 96 % | 1 | 0.1 % | 6 | 0.3 % | 66 | 3.7 % | 3 | 0.2 % | ||||||||||||||
June 2013 | 12,908 | 11,875 | 92 % | 1 | 0.0 % | 32 | 0.2 % | 91 | 0.7 % | 1 | 0.0 % | ||||||||||||||
May 2013 | 76,933 | 53,509 | 70 % | 3 | 0.0 % | 11 | 0.0 % | 42 | 0.1 % | 6 | 0.0 % | ||||||||||||||
April 2013 | 32,481 | 22,691 | 70 % | 28 | 0.1 % | 12 | 0.0 % | 124 | 0.4 % | 1,220 | 3.8 % | 3 | 0.0 % | ||||||||||||
March 2013 | 158,690 | 139,037 | 88 % | 3,194 | 2.0 % | 62 | 0.0 % | 485 | 0.3 % | 1 | 0.0 % | 7,760 | 4.9 % | 11 | 0.0 % | 4 | 0.0 % | ||||||||
February 2013 | 45,870 | 37,154 | 81 % | 8 | 0.0 % | 21 | 0.0 % | 239 | 0.5 % | 2,464 | 5.4 % | 2 | 0.0 % | 1 | 0.0 % | ||||||||||
January 2013 | 172,555 | 154,507 | 90 % | 1 | 0.0 % | 13 | 0.0 % | 195 | 0.1 % | 6,412 | 3.7 % | 2 | 0.0 % | ||||||||||||
December 2012 | 79,557 | 71,481 | 90 % | 33 | 0.0 % | 1 | 0.0 % | 78 | 0.1 % | 787 | 1.0 % | 2 | 0.0 % | ||||||||||||
November 2012 | 101,726 | 85,081 | 84 % | 14 | 0.0 % | 282 | 0.3 % | 1 | 0.0 % | 5,646 | 5.6 % | 2 | 0.0 % | 1 | 0.0 % | ||||||||||
October 2012 | 67,413 | 61,414 | 91 % | 4 | 0.0 % | 15 | 0.0 % | 551 | 0.8 % | 298 | 0.4 % | 3 | 0.0 % | ||||||||||||
September 2012 | 41,207 | 37,773 | 92 % | 7 | 0.0 % | 13 | 0.0 % | 291 | 0.7 % | 676 | 1.6 % | ||||||||||||||
August 2012 | 80,393 | 66,486 | 83 % | 1 | 0.0 % | 8 | 0.0 % | 341 | 0.4 % | 1,691 | 2.1 % | 9 | 0.0 % | ||||||||||||
July 2012 | 65,451 | 41,249 | 63 % | 5 | 0.0 % | 12 | 0.0 % | 764 | 1.2 % | 1,887 | 2.9 % | 2 | 0.0 % | ||||||||||||
June 2012 | 40,658 | 29,485 | 73 % | 74 | 0.2 % | 21 | 0.1 % | 748 | 1.8 % | 1 | 0.0 % | 2,232 | 5.5 % | 10 | 0.0 % | ||||||||||
May 2012 | 7,080 | 3,463 | 49 % | 29 | 0.4 % | 11 | 0.2 % | 440 | 6.2 % | 3,134 | 44 % | 2 | 0.0 % | ||||||||||||
April 2012 | 4,893 | 2,420 | 49 % | 11 | 0.2 % | 14 | 0.3 % | 163 | 3.3 % | 2,285 | 47 % | ||||||||||||||
March 2012 | 2,467 | 1,986 | 81 % | 10 | 0.4 % | 2 | 0.1 % | 85 | 3.4 % | 1 | 0.0 % | 379 | 15 % | 4 | 0.2 % | ||||||||||
February 2012 | 2,270 | 1,855 | 82 % | 4 | 0.2 % | 10 | 0.4 % | 24 | 1.1 % | 375 | 17 % | ||||||||||||||
January 2012 | 2,831 | 2,135 | 75 % | 2 | 0.1 % | 8 | 0.3 % | 6 | 0.2 % | 87 | 3.1 % | 593 | 21 % | ||||||||||||
December 2011 | 7,668 | 2,218 | 29 % | 3 | 0.0 % | 10 | 0.1 % | 125 | 1.6 % | 5,311 | 69 % | 1 | 0.0 % | ||||||||||||
November 2011 | 3,498 | 2,893 | 83 % | 16 | 0.5 % | 7 | 0.2 % | 26 | 0.7 % | 555 | 16 % | 1 | 0.0 % | ||||||||||||
October 2011 | 10,749 | 7,308 | 68 % | 16 | 0.1 % | 1 | 0.0 % | 228 | 2.1 % | 3,194 | 30 % | 2 | 0.0 % | ||||||||||||
September 2011 | 5,512 | 4,561 | 83 % | 11 | 0.2 % | 13 | 0.2 % | 81 | 1.5 % | 844 | 15 % | 2 | 0.0 % | ||||||||||||
August 2011 | 5,758 | 2,780 | 48 % | 28 | 0.5 % | 9 | 0.2 % | 128 | 2.2 % | 2,810 | 49 % | 1 | 0.0 % | ||||||||||||
July 2011 | 4,347 | 3,615 | 83 % | 23 | 0.5 % | 11 | 0.3 % | 21 | 0.5 % | 1 | 0.0 % | 675 | 16 % | ||||||||||||
June 2011 | 4,608 | 3,536 | 77 % | 20 | 0.4 % | 2 | 0.0 % | 9 | 0.2 % | 1,040 | 23 % | 1 | 0.0 % | ||||||||||||
May 2011 | 4,524 | 4,229 | 93 % | 8 | 0.2 % | 3 | 0.1 % | 4 | 0.1 % | 280 | 6.2 % | ||||||||||||||
April 2011 | 2,909 | 2,373 | 82 % | 16 | 0.6 % | 6 | 0.2 % | 57 | 2.0 % | 457 | 16 % | ||||||||||||||
March 2011 | 6,740 | 5,711 | 85 % | 20 | 0.3 % | 3 | 0.0 % | 23 | 0.3 % | 982 | 15 % | ||||||||||||||
February 2011 | 4,273 | 3,337 | 78 % | 13 | 0.3 % | 6 | 0.1 % | 27 | 0.6 % | 890 | 21 % | ||||||||||||||
January 2011 | 9,104 | 5,713 | 63 % | 49 | 0.5 % | 18 | 0.2 % | 1 | 0.0 % | 3,322 | 36 % | 1 | 0.0 % | ||||||||||||
December 2010 | 3,449 | 2,746 | 80 % | 12 | 0.3 % | 8 | 0.2 % | 11 | 0.3 % | 1 | 0.0 % | 668 | 19 % | 2 | 0.1 % | ||||||||||
November 2010 | 3,894 | 2,453 | 63 % | 38 | 1.0 % | 8 | 0.2 % | 38 | 1.0 % | 1,355 | 35 % | ||||||||||||||
October 2010 | 5,157 | 2,616 | 51 % | 29 | 0.6 % | 9 | 0.2 % | 15 | 0.3 % | 2,487 | 48 % | 1 | 0.0 % | ||||||||||||
September 2010 | 9,507 | 6,498 | 68 % | 20 | 0.2 % | 10 | 0.1 % | 3 | 0.0 % | 2,975 | 31 % | ||||||||||||||
August 2010 | 7,294 | 6,311 | 87 % | 25 | 0.3 % | 40 | 0.5 % | 918 | 13 % | ||||||||||||||||
July 2010 | 3,403 | 2,616 | 77 % | 13 | 0.4 % | 1 | 0.0 % | 8 | 0.2 % | 764 | 22 % | 1 | 0.0 % | ||||||||||||
June 2010 | 5,984 | 5,172 | 86 % | 9 | 0.2 % | 7 | 0.1 % | 2 | 0.0 % | 794 | 13 % | ||||||||||||||
May 2010 | 4,724 | 3,341 | 71 % | 17 | 0.4 % | 6 | 0.1 % | 22 | 0.5 % | 1,338 | 28 % | ||||||||||||||
April 2010 | 7,619 | 5,662 | 74 % | 17 | 0.2 % | 3 | 0.0 % | 4 | 0.1 % | 9 | 0.1 % | 1,922 | 25 % | ||||||||||||
March 2010 | 7,915 | 4,529 | 57 % | 6 | 0.1 % | 10 | 0.1 % | 25 | 0.3 % | 3,344 | 42 % | ||||||||||||||
February 2010 | 10,368 | 6,588 | 64 % | 14 | 0.1 % | 8 | 0.1 % | 14 | 0.1 % | 3,742 | 36 % | ||||||||||||||
January 2010 | 3,894 | 3,277 | 84 % | 4 | 0.1 % | 11 | 0.3 % | 4 | 0.1 % | 598 | 15 % | ||||||||||||||
December 2009 | 3,507 | 2,850 | 81 % | 10 | 0.3 % | 13 | 0.4 % | 35 | 1.0 % | 596 | 17 % | 3 | 0.1 % | ||||||||||||
November 2009 | 3,397 | 2,225 | 65 % | 5 | 0.1 % | 2 | 0.1 % | 91 | 2.7 % | 1,074 | 32 % | ||||||||||||||
October 2009 | 3,442 | 3,020 | 88 % | 4 | 0.1 % | 10 | 0.3 % | 2 | 0.1 % | 406 | 12 % | ||||||||||||||
September 2009 | 4,293 | 3,424 | 80 % | 16 | 0.4 % | 12 | 0.3 % | 2 | 0.0 % | 839 | 20 % | ||||||||||||||
August 2009 | 5,187 | 4,544 | 88 % | 14 | 0.3 % | 5 | 0.1 % | 23 | 0.4 % | 601 | 12 % | ||||||||||||||
July 2009 | 8,694 | 8,177 | 94 % | 11 | 0.1 % | 1 | 0.0 % | 1 | 0.0 % | 504 | 5.8 % | ||||||||||||||
June 2009 | 4,047 | 3,649 | 90 % | 7 | 0.2 % | 2 | 0.0 % | 385 | 9.5 % | 2 | 0.0 % | ||||||||||||||
May 2009 | 6,211 | 5,028 | 81 % | 6 | 0.1 % | 1 | 0.0 % | 265 | 4.3 % | 909 | 15 % | 1 | 0.0 % | ||||||||||||
April 2009 | 8,313 | 6,012 | 72 % | 16 | 0.2 % | 8 | 0.1 % | 16 | 0.2 % | 2,261 | 27 % | ||||||||||||||
March 2009 | 5,609 | 3,325 | 59 % | 43 | 0.8 % | 11 | 0.2 % | 5 | 0.1 % | 1 | 0.0 % | 2,224 | 40 % | ||||||||||||
