Links : | Newusers | Create | Delete | Move | Thanks | Renameuser | Upload | Protect | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Autocreate | Create | Create2 | Byemail | Forcecreatelocal | Newusers | Create | Delete | Delete_redir | Restore | Revision | Event | Move | Move_redir | Thank | Renameuser | Upload | Overwrite | Revert | Move_prot | Protect | Unprotect | Modify | ||||
November 2024 | 437 | 153 | 3 | 1 | 572 | 106 | 2 | 224 | 2 | 35 | 16 | 11 | 2 | ||||||||||||||
October 2024 | 1,928 | 766 | 11 | 12 | 3,649 | 8,385 | 28 | 2 | 627 | 28 | 148 | 77 | 116 | 5 | |||||||||||||
September 2024 | 1,827 | 625 | 6 | 8 | 4,639 | 1,920 | 21 | 3,025 | 21 | 155 | 75 | 52 | 1 | 4 | 1 | ||||||||||||
August 2024 | 2,113 | 309 | 3 | 3 | 4,442 | 1,869 | 35 | 2 | 1,753 | 35 | 202 | 84 | 82 | 2 | 1 | 1 | |||||||||||
July 2024 | 2,170 | 556 | 7 | 9 | 32,131 | 3,963 | 147 | 7 | 1,342 | 147 | 152 | 114 | 130 | 4 | |||||||||||||
June 2024 | 1,987 | 392 | 7 | 7 | 59,271 | 2,277 | 17 | 1 | 1,653 | 17 | 111 | 48 | 64 | 3 | |||||||||||||
May 2024 | 2,188 | 940 | 8 | 15 | 12,289 | 440 | 10 | 3 | 640 | 10 | 148 | 51 | 105 | 1 | 2 | 5 | 1 | ||||||||||
April 2024 | 2,172 | 1,038 | 16 | 11 | 20,423 | 947 | 17 | 1 | 472 | 17 | 116 | 54 | 87 | 3 | 3 | 8 | 2 | 1 | |||||||||
March 2024 | 2,266 | 1,487 | 16 | 24 | 1 | 47,746 | 886 | 21 | 2 | 645 | 21 | 184 | 53 | 109 | 5 | 1 | 6 | 1 | |||||||||
February 2024 | 2,239 | 807 | 8 | 17 | 5,159 | 477 | 9 | 2 | 34 | 365 | 9 | 83 | 39 | 62 | 2 | 2 | 1 | 1 | |||||||||
January 2024 | 2,348 | 801 | 6 | 9 | 23,692 | 540 | 8 | 3 | 4 | 461 | 8 | 79 | 48 | 34 | 1 | 2 | |||||||||||
December 2023 | 2,206 | 870 | 6 | 8 | 3,110 | 841 | 11 | 4 | 1 | 486 | 11 | 105 | 48 | 47 | 7 | 1 | 1 | ||||||||||
November 2023 | 2,369 | 1,075 | 9 | 14 | 4,880 | 1,478 | 23 | 1 | 8,756 | 23 | 74 | 44 | 77 | 2 | 1 | 2 | |||||||||||
October 2023 | 2,477 | 1,028 | 12 | 27 | 3,797 | 1,421 | 15 | 3 | 329 | 15 | 118 | 36 | 54 | 1 | 2 | 3 | |||||||||||
September 2023 | 2,621 | 1,303 | 14 | 22 | 13,349 | 4,427 | 12 | 8 | 2 | 774 | 12 | 187 | 38 | 99 | 2 | 5 | 1 | 1 | |||||||||
August 2023 | 2,700 | 427 | 2 | 5 | 4,816 | 881 | 16 | 5 | 500 | 16 | 94 | 33 | 162 | 1 | 1 | 11 | |||||||||||
July 2023 | 1,007 | 407 | 4 | 3 | 3,443 | 612 | 47 | 4 | 5 | 547 | 47 | 104 | 33 | 62 | 26 | 7 | 4 | ||||||||||
June 2023 | 784 | 636 | 6 | 12 | 4,792 | 546 | 24 | 3 | 670 | 24 | 110 | 29 | 101 | 4 | 10 | 3 | |||||||||||
May 2023 | 818 | 765 | 15 | 17 | 8,003 | 1,385 | 46 | 2 | 1 | 1,134 | 46 | 86 | 26 | 51 | 12 | 1 | 12 | 2 | |||||||||
April 2023 | 916 | 1,954 | 30 | 29 | 21,540 | 1,113 | 17 | 1 | 990 | 17 | 135 | 32 | 46 | 3 | |||||||||||||
March 2023 | 983 | 535 | 4 | 10 | 4,665 | 1,061 | 29 | 6 | 1 | 766 | 29 | 135 | 24 | 108 | 14 | 1 | 15 | ||||||||||
February 2023 | 824 | 1,127 | 5 | 14 | 2 | 5,232 | 465 | 30 | 2 | 7 | 867 | 30 | 117 | 28 | 87 | 6 | 2 | 2 | 20 | ||||||||
January 2023 | 831 | 880 | 1 | 8 | 11,433 | 596 | 22 | 6 | 4 | 651 | 22 | 188 | 29 | 170 | 3 | 3 | 13 | 1 | 3 | ||||||||
December 2022 | 1,061 | 1,459 | 30 | 19 | 31,141 | 3,271 | 37 | 20 | 2 | 1 | 1,570 | 37 | 176 | 33 | 74 | 1 | 22 | 2 | 3 | ||||||||
November 2022 | 1,040 | 2,489 | 35 | 34 | 39,016 | 895 | 52 | 6 | 1 | 3,245 | 52 | 138 | 32 | 128 | 10 | 29 | |||||||||||
October 2022 | 813 | 1,358 | 15 | 21 | 12,537 | 396 | 29 | 2 | 3 | 781 | 29 | 82 | 38 | 49 | 1 | 1 | 10 | 1 | |||||||||
September 2022 | 830 | 1,561 | 16 | 9 | 19,978 | 1,056 | 36 | 5 | 1,103 | 36 | 79 | 29 | 201 | 11 | 4 | ||||||||||||
August 2022 | 647 | 645 | 3 | 6 | 25,070 | 515 | 37 | 23 | 1,497 | 37 | 129 | 31 | 96 | 2 | 1 | 6 | 1 | ||||||||||
July 2022 | 705 | 1,032 | 5 | 5 | 13,036 | 837 | 14 | 10 | 2 | 780 | 14 | 63 | 34 | 140 | 4 | 1 | 16 | 2 | |||||||||
June 2022 | 593 | 649 | 9 | 13,261 | 791 | 18 | 19 | 1 | 1,289 | 18 | 62 | 29 | 189 | 6 | 1 | 12 | |||||||||||
May 2022 | 725 | 1,401 | 4 | 6 | 6,097 | 454 | 29 | 15 | 2 | 1,225 | 29 | 88 | 34 | 33 | 11 | 4 | 4 | ||||||||||
April 2022 | 515 | 354 | 1,016 | 872 | 20 | 3 | 249 | 20 | 45 | 29 | 10 | 6 | 1 | 11 | 1 | 1 | |||||||||||
March 2022 | 515 | 363 | 1 | 1 | 563 | 154 | 8 | 1 | 116 | 8 | 28 | 24 | 31 | 1 | 9 | ||||||||||||
February 2022 | 474 | 369 | 1 | 816 | 259 | 15 | 11 | 143 | 15 | 34 | 21 | 26 | 2 | 3 | 1 | ||||||||||||
January 2022 | 553 | 338 | 1 | 3,360 | 845 | 17 | 22 | 259 | 17 | 23 | 30 | 24 | 2 | 2 | |||||||||||||
December 2021 | 505 | 375 | 760 | 677 | 13 | 8 | 241 | 13 | 26 | 23 | 50 | 11 | 7 | 1 | 1 | ||||||||||||
November 2021 | 459 | 396 | 3 | 4 | 1,621 | 2,712 | 19 | 19 | 2 | 291 | 19 | 42 | 19 | 43 | 5 | ||||||||||||
October 2021 | 453 | 376 | 4 | 506 | 505 | 9 | 8 | 1 | 166 | 9 | 11 | 20 | 14 | 11 | 2 | 1 | |||||||||||
September 2021 | 434 | 289 | 1 | 797 | 2,668 | 27 | 6 | 331 | 27 | 11 | 23 | 10 | 1 | 6 | 1 | ||||||||||||
August 2021 | 438 | 187 | 5 | 327 | 81 | 18 | 2 | 352 | 18 | 17 | 25 | 2 | 1 | 7 | 3 | ||||||||||||
July 2021 | 391 | 190 | 3 | 3 | 435 | 3,516 | 8 | 3 | 88 | 8 | 15 | 25 | 1 | 1 | 2 | ||||||||||||
June 2021 | 384 | 179 | 2 | 258 | 70 | 7 | 86 | 7 | 17 | 33 | 8 | 1 | 2 | 1 | |||||||||||||
May 2021 | 469 | 218 | 1 | 353 | 108 | 6 | 70 | 6 | 26 | 31 | 4 | 4 | 1 | 4 | |||||||||||||
April 2021 | 568 | 410 | 4 | 5 | 1,688 | 82 | 3 | 139 | 3 | 46 | 28 | 4 | |||||||||||||||
March 2021 | 482 | 281 | 3 | 574 | 90 | 10 | 3 | 72 | 10 | 32 | 32 | 3 | 1 | 1 | |||||||||||||
February 2021 | 449 | 361 | 2 | 3 | 1,137 | 81 | 4 | 76 | 4 | 40 | 27 | 19 | 1 | 1 | |||||||||||||
January 2021 | 495 | 358 | 5 | 826 | 74 | 17 | 3 | 165 | 17 | 37 | 32 | 69 | 3 | ||||||||||||||
December 2020 | 436 | 467 | 5 | 3 | 2,464 | 1 | 142 | 3 | 6 | 125 | 3 | 60 | 31 | 84 | 1 | 4 | |||||||||||
November 2020 | 368 | 570 | 7 | 8 | 1,428 | 3,671 | 6 | 2 | 187 | 6 | 32 | 24 | 16 | 2 | 1 | 4 | 1 | ||||||||||
October 2020 | 355 | 275 | 1 | 1,025 | 114 | 8 | 7 | 185 | 8 | 32 | 28 | 19 | 1 | 3 | |||||||||||||
September 2020 | 359 | 215 | 2 | 3 | 663 | 7,907 | 11 | 15 | 265 | 11 | 54 | 25 | 52 | 1 | 1 | 17 | |||||||||||
August 2020 | 407 | 209 | 1 | 1 | 1,190 | 145 | 6 | 1 | 102 | 6 | 18 | 22 | 56 | 1 | |||||||||||||
July 2020 | 340 | 273 | 4 | 3 | 1,179 | 74 | 1 | 1 | 96 | 1 | 18 | 23 | 68 | 2 | 1 | ||||||||||||
June 2020 | 436 | 235 | 1 | 879 | 186 | 8 | 6 | 127 | 8 | 28 | 40 | 26 | 2 | ||||||||||||||
May 2020 | 563 | 314 | 1 | 5 | 839 | 122 | 16 | 1 | 199 | 16 | 39 | 21 | 4 | 1 | 5 | 1 | |||||||||||
April 2020 | 612 | 389 | 3 | 6 | 1,173 | 105 | 6 | 3 | 245 | 6 | 34 | 34 | 41 | 5 | 1 | ||||||||||||
March 2020 | 456 | 302 | 5 | 1 | 1,472 | 99 | 6 | 3 | 123 | 6 | 33 | 32 | 17 | 5 | 2 | ||||||||||||
February 2020 | 425 | 485 | 13 | 4 | 751 | 341 | 8 | 2 | 70 | 8 | 24 | 14 | 25 | 1 | 1 | 2 | 1 | ||||||||||
January 2020 | 413 | 349 | 3 | 330 | 66 | 2 | 2 | 130 | 2 | 10 | 22 | 12 | 4 | 1 | |||||||||||||
December 2019 | 355 | 263 | 3 | 427 | 70 | 8 | 3 | 98 | 8 | 13 | 22 | 37 | 3 | 4 | 1 | ||||||||||||
November 2019 | 378 | 262 | 2 | 1 | 667 | 63 | 5 | 90 | 5 | 13 | 15 | 55 | 8 | 1 | |||||||||||||
October 2019 | 436 | 377 | 11 | 1 | 1,783 | 157 | 13 | 4 | 86 | 13 | 21 | 26 | 27 | 1 | 6 | ||||||||||||
September 2019 | 358 | 233 | 3 | 2 | 682 | 56 | 4 | 2 | 108 | 4 | 19 | 26 | 31 | ||||||||||||||
August 2019 | 334 | 162 | 1 | 217 | 37 | 5 | 1 | 82 | 5 | 18 | 18 | 31 | 9 | 1 | 1 | 1 | |||||||||||
July 2019 | 303 | 119 | 150 | 33 | 4 | 1 | 84 | 4 | 8 | 26 | 21 | 2 | 1 | ||||||||||||||
June 2019 | 261 | 112 | 166 | 30 | 6 | 1 | 78 | 6 | 9 | 9 | 23 | 1 | |||||||||||||||
May 2019 | 271 | 166 | 1 | 213 | 19 | 8 | 91 | 8 | 10 | 13 | 35 | 2 | 1 | 1 | |||||||||||||
April 2019 | 268 | 127 | 2 | 310 | 40 | 5 | 64 | 5 | 1 | 16 | 11 | 6 | 1 | 1 | 1 | ||||||||||||
March 2019 | 353 | 184 | 527 | 26 | 7 | 1 | 81 | 7 | 5 | 18 | 39 | 6 | 1 | 3 | |||||||||||||
February 2019 | 382 | 206 | 1 | 1 | 1 | 517 | 29 | 8 | 1 | 123 | 8 | 4 | 15 | 81 | 3 | 4 | |||||||||||
January 2019 | 369 | 259 | 6 | 930 | 118 | 21 | 3 | 1 | 91 | 21 | 5 | 27 | 165 | 3 | 8 | 46 | |||||||||||
December 2018 | 371 | 252 | 3 | 229 | 47 | 2 | 61 | 2 | 3 | 19 | 64 | 2 | 1 | ||||||||||||||
November 2018 | 320 | 266 | 2 | 686 | 77 | 4 | 21 | 4 | 15 | 24 | 5 | 1 | |||||||||||||||
October 2018 | 370 | 244 | 4 | 1 | 684 | 35 | 3 | 3 | 39 | 3 | 3 | 27 | 69 | 3 | |||||||||||||
September 2018 | 291 | 202 | 2 | 340 | 33 | 17 | 39 | 17 | 7 | 14 | 75 | 1 | 8 | ||||||||||||||
August 2018 | 308 | 165 | 1 | 489 | 54 | 9 | 572 | 9 | 25 | 26 | 51 | 1 | 3 | 12 | 1 | ||||||||||||
July 2018 | 256 | 112 | 3 | 178 | 109 | 14 | 834 | 14 | 2 | 18 | |||||||||||||||||
June 2018 | 264 | 128 | 2 | 13 | 30 | 1 | 187 | 1 | 19 | ||||||||||||||||||
May 2018 | 302 | 140 | 1 | 30 | 2 | 79 | 2 | 3 | 25 | ||||||||||||||||||
April 2018 | 260 | 153 | 27 | 8 | 278 | 8 | 9 | 26 | 2 | ||||||||||||||||||
March 2018 | 300 | 167 | 2 | 47 | 28 | 810 | 28 | 3 | 24 | 6 | |||||||||||||||||
February 2018 | 1,144 | 185 | 26 | 6 | 1 | 325 | 6 | 1 | 25 | 1 | 1 | ||||||||||||||||
January 2018 | 355 | 245 | 1 | 64 | 3 | 2 | 42 | 3 | 2 | 12 | 2 | ||||||||||||||||
December 2017 | 712 | 180 | 94 | 10 | 1 | 714 | 10 | 4 | 15 | ||||||||||||||||||
November 2017 | 345 | 159 | 23 | 1 | 99 | 1 | 3 | 20 | 1 | ||||||||||||||||||
October 2017 | 310 | 166 | 1 | 49 | 5 | 3 | 795 | 5 | 1 | 15 | 1 | ||||||||||||||||
September 2017 | 270 | 111 | 27 | 6 | 74 | 6 | 1 | 11 | 3 | ||||||||||||||||||
August 2017 | 289 | 101 | 1 | 39 | 3 | 3 | 14 | 3 | 2 | 15 | 5 | ||||||||||||||||
July 2017 | 295 | 112 | 1 | 39 | 2 | 44 | 2 | 2 | 24 | 3 | |||||||||||||||||
June 2017 | 278 | 123 | 1 | 1 | 48 | 3 | 2 | 44 | 3 | 14 | 1 | ||||||||||||||||
May 2017 | 309 | 167 | 1 | 90 | 1 | 83 | 2 | 15 | 1 | ||||||||||||||||||
April 2017 | 280 | 190 | 3 | 56 | 7 | 1 | 78 | 7 | 11 | 23 | 2 | ||||||||||||||||
March 2017 | 294 | 184 | 2 | 70 | 4 | 1 | 227 | 4 | 5 | 23 | 2 | ||||||||||||||||
February 2017 | 277 | 225 | 2 | 74 | 3 | 40 | 3 | 2 | 15 | 1 | |||||||||||||||||
January 2017 | 348 | 169 | 1 | 49 | 2 | 55 | 2 | 4 | 23 | 3 | |||||||||||||||||
December 2016 | 306 | 132 | 1 | 28 | 5 | 1 | 48 | 5 | 2 | 21 | |||||||||||||||||
November 2016 | 296 | 123 | 2 | 54 | 69 | 6 | 4 | 13 | 1 | ||||||||||||||||||
October 2016 | 269 | 116 | 1 | 28 | 25 | 1 | 17 | ||||||||||||||||||||
September 2016 | 327 | 88 | 41 | 34 | 2 | 7 | 12 | 1 | |||||||||||||||||||
August 2016 | 272 | 64 | 1 | 43 | 74 | 13 | 1 | 17 | |||||||||||||||||||
July 2016 | 278 | 59 | 32 | 1 | 73 | 12 | 2 | 30 | 3 | 1 | |||||||||||||||||
June 2016 | 295 | 73 | 37 | 4 | 54 | 4 | 12 | 8 | 2 | ||||||||||||||||||
May 2016 | 350 | 138 | 114 | 68 | 4 | 7 | 19 | 1 | |||||||||||||||||||
April 2016 | 318 | 107 | 891 | 18 | 128 | 4 | 44 | 18 | 12 | 7 | 1 | ||||||||||||||||
March 2016 | 312 | 111 | 1 | 107 | 1 | 3 | 78 | 6 | 36 | 22 | 15 | 1 | |||||||||||||||
February 2016 | 321 | 128 | 74 | 56 | 2 | 5 | 13 | 2 | |||||||||||||||||||
January 2016 | 322 | 151 | 193 | 68 | 1 | 22 | 24 | 9 | |||||||||||||||||||
December 2015 | 318 | 110 | 45,525 | 137 | 17 | 21 | 15 | 1 | 1 | ||||||||||||||||||
November 2015 | 318 | 90 | 74 | 1 | 103 | 10 | 8 | 20 | 4 | 1 | |||||||||||||||||
October 2015 | 339 | 108 | 1 | 216 | 2 | 92 | 23 | 15 | 22 | 2 | 1 | ||||||||||||||||
September 2015 | 320 | 90 | 2 | 52 | 62 | 3 | 3 | 19 | |||||||||||||||||||
August 2015 | 364 | 76 | 7 | 23 | 34 | 25 | 11 | 16 | 1 | ||||||||||||||||||
July 2015 | 264 | 88 | 1 | 1 | 74 | 1 | 82 | 3 | 26 | 11 | |||||||||||||||||
June 2015 | 310 | 113 | 2 | 55 | 88 | 6 | 13 | 18 | |||||||||||||||||||
May 2015 | 336 | 133 | 1 | 1 | 59 | 1 | 58 | 6 | 21 | 20 | 2 | ||||||||||||||||
April 2015 | 447 | 162 | 97 | 1 | 1,009 | 9 | 18 | 540 | 1 | ||||||||||||||||||
March 2015 | 421 | 174 | 1 | 251 | 881 | 48 | 30 | 8 | 1 | ||||||||||||||||||
February 2015 | 354 | 173 | 316 | 2 | 1 | 73 | 18 | 28 | 1 | ||||||||||||||||||
January 2015 | 408 | 102 | 1 | 116 | 2 | 39 | 6 | 10 | 2 | ||||||||||||||||||
December 2014 | 312 | 71 | 98 | 62 | 13 | 11 | |||||||||||||||||||||
November 2014 | 296 | 88 | 34 | 56 | 25 | 8 | 1 | ||||||||||||||||||||
October 2014 | 261 | 77 | 43 | 51 | 28 | 3 | |||||||||||||||||||||
September 2014 | 260 | 67 | 46 | 24 | 4 | ||||||||||||||||||||||
August 2014 | 303 | 100 | 1 | 61 | 39 | 2 | 3 | 1 | |||||||||||||||||||
July 2014 | 260 | 78 | 15 | 94 | 7 | 2 | |||||||||||||||||||||
June 2014 | 240 | 108 | 1 | 74 | 19 | 3 | 16 | 12 | 1 | ||||||||||||||||||
May 2014 | 222 | 125 | 1 | 53 | 118 | 52 | 8 | 22 | 3 | ||||||||||||||||||
April 2014 | 195 | 101 | 1 | 94 | 1 | 192 | 219 | 9 | 21 | ||||||||||||||||||
March 2014 | 207 | 97 | 62 | 2 | 1 | 77 | 9 | 18 | 1 | 6 | |||||||||||||||||
February 2014 | 196 | 81 | 93 | 98 | 32 | 20 | 6 | ||||||||||||||||||||
January 2014 | 215 | 98 | 1 | 113 | 71 | 13 | 15 | 2 | 1 | 1 | |||||||||||||||||
December 2013 | 234 | 78 | 1 | 43 | 2 | 59 | 17 | 15 | 26 | 1 | |||||||||||||||||
November 2013 | 208 | 78 | 1 | 1 | 57 | 1 | 73 | 10 | 24 | 4 | |||||||||||||||||
October 2013 | 173 | 50 | 1 | 26 | 32 | 13 | 7 | 1 | |||||||||||||||||||
September 2013 | 162 | 31 | 41 | 1 | 55 | 7 | 10 | ||||||||||||||||||||
August 2013 | 195 | 25 | 7 | 7 | 10 | 23 | |||||||||||||||||||||
July 2013 | 224 | 19 | 26 | 2 | 1 | 119 | 34 | 14 | |||||||||||||||||||
June 2013 | 278 | 20 | 84 | 5 | 214 | 38 | 1 | 3 | 2 | ||||||||||||||||||
May 2013 | 301 | 36 | 161 | 1 | 596 | 527 | 3 | 1 | 1 | ||||||||||||||||||
April 2013 | 284 | 23 | 118 | 157 | 11 | 1 | 35 | 2 | 2 | 1 | |||||||||||||||||
March 2013 | 305 | 28 | 130 | 1 | 314 | 13 | 23 | 3 | |||||||||||||||||||
February 2013 | 415 | 21 | 127 | 4 | 2 | 102 | 2 | 19 | 1 | ||||||||||||||||||
January 2013 | 342 | 9 | 88 | 1 | 261 | 21 | 6 | ||||||||||||||||||||
December 2012 | 286 | 11 | 106 | 1 | 61 | 10 | 15 | 3 | |||||||||||||||||||
November 2012 | 279 | 13 | 117 | 1 | 126 | 5 | 2 | 4 | 2 | ||||||||||||||||||
October 2012 | 280 | 10 | 41 | 93 | 6 | ||||||||||||||||||||||
September 2012 | 256 | 5 | 83 | 55 | 4 | 5 | 2 | ||||||||||||||||||||
August 2012 | 367 | 10 | 82 | 289 | 7 | 10 | |||||||||||||||||||||
July 2012 | 424 | 6 | 720 | 2 | 137 | 10 | 2 | 5 | 8 | ||||||||||||||||||
June 2012 | 275 | 14 | 1,558 | 145 | 13 | 34 | 2 | 2 | 1 | ||||||||||||||||||
May 2012 | 216 | 7 | 374 | 1 | 1 | 85 | 7 | 1 | 13 | 1 | 1 | ||||||||||||||||
April 2012 | 180 | 4 | 12 | 10 | 2 | 11 | 1 | ||||||||||||||||||||
March 2012 | 176 | 7 | 16 | 15 | 1 | 13 | |||||||||||||||||||||
February 2012 | 244 | 12 | 12 | 1 | 1 | 6 | 2 | 2 | 19 | 2 | 1 | ||||||||||||||||
January 2012 | 163 | 17 | 24 | 1 | 3 | 1 | 1 | 7 | 1 | ||||||||||||||||||
December 2011 | 166 | 9 | 1 | 1 | 1 | 1 | 24 | 1 | |||||||||||||||||||
November 2011 | 137 | 3 | 7 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
October 2011 | 157 | 4 | 44 | 3 | 1 | 1 | |||||||||||||||||||||
September 2011 | 131 | 3 | 1 | 4 | 1 | ||||||||||||||||||||||
August 2011 | 169 | 3 | 5 | 15 | 3 | 8 | 2 | ||||||||||||||||||||
July 2011 | 175 | 13 | 77 | 13 | 1 | 14 | 1 | ||||||||||||||||||||
June 2011 | 144 | 14 | 1 | 22 | 27 | 5 | 15 | 6 | 2 | ||||||||||||||||||
May 2011 | 77 | 19 | 26 | 22 | 2 | 15 | 4 | ||||||||||||||||||||
April 2011 | 17 | 35 | 28 | 1 | 5 | ||||||||||||||||||||||
March 2011 | 23 | 50 | 2 | 1 | |||||||||||||||||||||||
February 2011 | 113 | 21 | 39 | 7 | 1 | ||||||||||||||||||||||
January 2011 | 176 | 19 | 24 | 3 | 2 | 1 | |||||||||||||||||||||
December 2010 | 145 | 18 | 8 | 1 | 1 | 1 | |||||||||||||||||||||
November 2010 | 166 | 9 | 3 | 1 | 6 | ||||||||||||||||||||||
October 2010 | 168 | 15 | 17 | 1 | 5 | 1 | |||||||||||||||||||||
September 2010 | 140 | 6 | 12 | 1 | 5 | 1 | |||||||||||||||||||||
August 2010 | 161 | 11 | 5 | 2 | 1 | ||||||||||||||||||||||
July 2010 | 162 | 9 | 25 | 3 | 2 | 2 | |||||||||||||||||||||
June 2010 | 182 | 11 | 2 | 3 | 2 | 5 | 2 | ||||||||||||||||||||
May 2010 | 158 | 18 | 1 | 1 | |||||||||||||||||||||||
April 2010 | 170 | 21 | 1 | 16 | 3 | 1 | 1 | 8 | 1 | ||||||||||||||||||
March 2010 | 165 | 11 | 38 | 2 | |||||||||||||||||||||||
February 2010 | 160 | 13 | 11 | 6 | 3 | ||||||||||||||||||||||
January 2010 | 169 | 14 | 75 | 1 | 1 | 7 | 2 | ||||||||||||||||||||
December 2009 | 151 | 8 | 7 | 9 | |||||||||||||||||||||||
November 2009 | 170 | 9 | 1 | 1 | |||||||||||||||||||||||
October 2009 | 162 | 12 | 2 | 5 | 1 | ||||||||||||||||||||||
September 2009 | 149 | 13 | 1 | 2 | |||||||||||||||||||||||
August 2009 | 158 | 6 | 1 | 1 | |||||||||||||||||||||||
July 2009 | 149 | 13 | 1 | 41 | 2 | ||||||||||||||||||||||
June 2009 | 186 | 11 | 1 | 2 | |||||||||||||||||||||||
May 2009 | 180 | 21 | 1 | 2 | |||||||||||||||||||||||
April 2009 | 191 | 13 | 21 | 15 | 1 | 5 | |||||||||||||||||||||
March 2009 | 177 | 13 | 10 | 8 | 4 | 1 | |||||||||||||||||||||
February 2009 | 163 | 15 | 2 | 14 | 13 | 23 | 1 | ||||||||||||||||||||
January 2009 | 187 | 23 | 1 | 15 | 10 | 5 | |||||||||||||||||||||
December 2008 | 133 | 8 | 9 | 14 | 7 | ||||||||||||||||||||||
November 2008 | 146 | 14 | 42 | 6 | 7 | 1 | |||||||||||||||||||||
October 2008 | 162 | 12 | 1 | 8 | 10 | 15 | |||||||||||||||||||||
September 2008 | 125 | 14 | 5 | 10 | 17 | ||||||||||||||||||||||
August 2008 | 118 | 17 | 1 | 5 | 301 | 1 | 28 | 2 | |||||||||||||||||||
July 2008 | 158 | 14 | 39 | 83 | 2 | 38 | 3 | ||||||||||||||||||||
June 2008 | 172 | 18 | 41 | 1 | 83 | 29 | |||||||||||||||||||||
May 2008 | 70 | 23 | 22 | 1 | 34 | 1 | 27 | 4 | 1 | ||||||||||||||||||
April 2008 | 15 | 1 | 28 | 8 | 1 | 42 | 1 | ||||||||||||||||||||
March 2008 | 16 | 15 | 7 | 6 | 3 | 2 | |||||||||||||||||||||
February 2008 | 15 | 1 | 10 | 1 | 2 | ||||||||||||||||||||||
January 2008 | 21 | 1 | 28 | 32 | 1 | 25 | |||||||||||||||||||||
December 2007 | 25 | 10 | 21 | 2 | 118 | 2 | |||||||||||||||||||||
November 2007 | 24 | 35 | 20 | 2 | 162 | 4 | 1 | ||||||||||||||||||||
October 2007 | 23 | 2 | 41 | 18 | 2 | 66 | 3 | 3 | |||||||||||||||||||
September 2007 | 27 | 31 | 1 | 22 | 2 | 88 | 4 | 1 | |||||||||||||||||||
August 2007 | 29 | 2 | 50 | 21 | 2 | 139 | 3 | ||||||||||||||||||||
July 2007 | 18 | 10 | 10 | 42 | 1 | ||||||||||||||||||||||
June 2007 | 20 | 2 | 15 | 1 | 4 | 1 | 1 | ||||||||||||||||||||
May 2007 | 13 | 9 | 4 | 1 | 1 | 1 | |||||||||||||||||||||
April 2007 | 23 | 1 | 34 | 6 | 6 | 2 | |||||||||||||||||||||
March 2007 | 9 | 1 | 1 | ||||||||||||||||||||||||
February 2007 | 10 | 2 | 24 | ||||||||||||||||||||||||
January 2007 | 12 | 1,681 | 8 | ||||||||||||||||||||||||
December 2006 | 16 | ||||||||||||||||||||||||||
November 2006 | 19 | 11 | |||||||||||||||||||||||||
October 2006 | 15 | 38 | 2 | ||||||||||||||||||||||||
September 2006 | 15 | 10 | 16 | 25 | 1 | ||||||||||||||||||||||
August 2006 | 17 | 1 | 99 | 2 | 127 | 2 | 56 | 1 | |||||||||||||||||||
July 2006 | 7 | 1 | 14 | 42 | 1 | 110 | 3 | ||||||||||||||||||||
June 2006 | 17 | 71 | 2 | 120 | 117 | 7 | |||||||||||||||||||||
May 2006 | 21 | 49 | 1 | 177 | 4 | 140 | 8 | ||||||||||||||||||||
April 2006 | 2 | 1 | 1 | 4 | |||||||||||||||||||||||
March 2006 | 12 | 5 | 3 | ||||||||||||||||||||||||
February 2006 | 4 | 1 | 6 | ||||||||||||||||||||||||
January 2006 | 30 | 14 | 2 | 18 | |||||||||||||||||||||||
December 2005 | 15 | 8 | 4 | ||||||||||||||||||||||||
November 2005 | 12 | 2 | |||||||||||||||||||||||||
October 2005 | 5 | ||||||||||||||||||||||||||
September 2005 | 1 | 1 | |||||||||||||||||||||||||
August 2005 | 1 | ||||||||||||||||||||||||||
July 2005 | |||||||||||||||||||||||||||
June 2005 | |||||||||||||||||||||||||||
May 2005 | |||||||||||||||||||||||||||
April 2005 | |||||||||||||||||||||||||||
March 2005 | |||||||||||||||||||||||||||
February 2005 | |||||||||||||||||||||||||||
January 2005 | |||||||||||||||||||||||||||
December 2004 | |||||||||||||||||||||||||||
November 2004 | |||||||||||||||||||||||||||
October 2004 | |||||||||||||||||||||||||||
September 2004 | |||||||||||||||||||||||||||
August 2004 | |||||||||||||||||||||||||||
July 2004 | |||||||||||||||||||||||||||
June 2004 | |||||||||||||||||||||||||||
May 2004 | |||||||||||||||||||||||||||
April 2004 | |||||||||||||||||||||||||||
March 2004 | |||||||||||||||||||||||||||
February 2004 | |||||||||||||||||||||||||||
January 2004 | |||||||||||||||||||||||||||
December 2003 |